| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 111.3750ss |
| Change | +0.0250 (+0.02%) |
| Open | 112.2500 |
| High | 112.2500 |
| Low | 111.0000 |
| Previous | 111.3500 |
| Time | 11/25/25 |
| 52 Week Range | 109.0250 to 143.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 111.5417 |
| First Support | 110.8333 |
| Second Support | 110.2917 |
| First Resistance | 112.0833 |
| Second Resistance | 112.7917 |


