| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 187.7000ss |
| Change | -0.8000 (-0.42%) |
| Open | 189.4750 |
| High | 189.4750 |
| Low | 187.7000 |
| Previous | 188.5000 |
| Time | 11/11/26 |
| 52 Week Range | 132.5500 to 195.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 188.2917 |
| First Support | 187.1083 |
| Second Support | 186.5167 |
| First Resistance | 188.8833 |
| Second Resistance | 190.0667 |


