| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 112.7500ss |
| Change | +0.5000 (+0.45%) |
| Open | 112.9000 |
| High | 113.1750 |
| Low | 112.6500 |
| Previous | 112.2500 |
| Time | 11/25/25 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.8583 |
| First Support | 112.5417 |
| Second Support | 112.3333 |
| First Resistance | 113.0667 |
| Second Resistance | 113.3833 |


