| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 155.5000 |
| Change | +3.8250 (+2.52%) |
| Open | 155.0000 |
| High | 155.5000 |
| Low | 155.0000 |
| Previous | 151.6750 |
| Time | 01:10 |
| 52 Week Range | 126.9750 to 162.8750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.7250 |
| First Support | 151.2000 |
| Second Support | 150.7250 |
| First Resistance | 152.2000 |
| Second Resistance | 152.7250 |


