| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF26 |
| Last | 113.2750ss |
| Change | +0.2250 (+0.20%) |
| Open | 113.5000 |
| High | 113.7500 |
| Low | 113.2000 |
| Previous | 113.0500 |
| Time | 11/25/25 |
| 52 Week Range | 108.0000 to 137.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.4083 |
| First Support | 113.0667 |
| Second Support | 112.8583 |
| First Resistance | 113.6167 |
| Second Resistance | 113.9583 |


