| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ25 |
| Last | 149.7750ss |
| Change | -2.2250 (-1.46%) |
| Open | 151.0000 |
| High | 151.6750 |
| Low | 149.3500 |
| Previous | 152.0000 |
| Time | 11/25/25 |
| 52 Week Range | 149.3500 to 279.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.2667 |
| First Support | 148.8583 |
| Second Support | 147.9417 |
| First Resistance | 151.1833 |
| Second Resistance | 152.5917 |


