| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 159.5000ss |
| Change | +3.3750 (+2.16%) |
| Open | 158.5000 |
| High | 159.9750 |
| Low | 158.5000 |
| Previous | 156.1250 |
| Time | 08/13/26 |
| 52 Week Range | 147.5000 to 262.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.3250 |
| First Support | 158.6750 |
| Second Support | 157.8500 |
| First Resistance | 160.1500 |
| Second Resistance | 160.8000 |


