| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 145.3000ss |
| Change | +0.0250 (+0.02%) |
| Open | 145.3000 |
| High | 145.9500 |
| Low | 145.2750 |
| Previous | 145.2750 |
| Time | 09/25/26 |
| 52 Week Range | 144.0000 to 239.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.5083 |
| First Support | 145.0667 |
| Second Support | 144.8333 |
| First Resistance | 145.7417 |
| Second Resistance | 146.1833 |


