| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 195.0000ss |
| Change | -0.2500 (-0.13%) |
| Open | 195.0000 |
| High | 195.0000 |
| Low | 194.2500 |
| Previous | 195.2500 |
| Time | 11/25/25 |
| 52 Week Range | 194.2500 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 194.7500 |
| First Support | 194.5000 |
| Second Support | 194.0000 |
| First Resistance | 195.2500 |
| Second Resistance | 195.5000 |


