| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 174.5000 |
| Change | +7.2750 (+4.35%) |
| Open | 167.5000 |
| High | 174.7250 |
| Low | 167.5000 |
| Previous | 167.2250 |
| Time | 01:10 |
| 52 Week Range | 163.5250 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.0417 |
| First Support | 164.7833 |
| Second Support | 162.3417 |
| First Resistance | 169.4833 |
| Second Resistance | 171.7417 |


