| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 172.0000 |
| Change | +4.7750 (+2.86%) |
| Open | 167.5000 |
| High | 172.0000 |
| Low | 167.5000 |
| Previous | 167.2250 |
| Time | 10:08 |
| 52 Week Range | 163.5250 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.0417 |
| First Support | 164.7833 |
| Second Support | 162.3417 |
| First Resistance | 169.4833 |
| Second Resistance | 171.7417 |


