| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 168.0000 |
| Change | +4.0000 (+2.44%) |
| Open | 167.9500 |
| High | 169.0000 |
| Low | 164.2500 |
| Previous | 164.0000 |
| Time | 11:11 |
| 52 Week Range | 159.9750 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.3833 |
| First Support | 160.6917 |
| Second Support | 157.3833 |
| First Resistance | 166.6917 |
| Second Resistance | 169.3833 |


