| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 191.5000ss |
| Change | -2.7250 (-1.40%) |
| Open | 190.7750 |
| High | 191.5000 |
| Low | 190.7750 |
| Previous | 194.2250 |
| Time | 11/25/25 |
| 52 Week Range | 190.7750 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 191.2583 |
| First Support | 191.0167 |
| Second Support | 190.5333 |
| First Resistance | 191.7417 |
| Second Resistance | 191.9833 |


