| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 165.9500 |
| Change | +5.4500 (+3.40%) |
| Open | 161.7000 |
| High | 166.0000 |
| Low | 161.5250 |
| Previous | 160.5000 |
| Time | 11:30 |
| 52 Week Range | 152.7500 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.3083 |
| First Support | 157.5917 |
| Second Support | 154.6833 |
| First Resistance | 163.2167 |
| Second Resistance | 165.9333 |


