| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 184.9750ss |
| Change | -0.3000 (-0.16%) |
| Open | 185.0000 |
| High | 185.0000 |
| Low | 183.5000 |
| Previous | 185.2750 |
| Time | 11/25/25 |
| 52 Week Range | 183.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 184.4917 |
| First Support | 183.9833 |
| Second Support | 182.9917 |
| First Resistance | 185.4833 |
| Second Resistance | 185.9917 |


