| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG28 |
| Last | 177.0000ss |
| Change | -1.5000 (-0.84%) |
| Open | 177.0000 |
| High | 177.0000 |
| Low | 177.0000 |
| Previous | 178.5000 |
| Time | 11/11/26 |
| 52 Week Range | 177.0000 to 216.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 177.0000 |
| First Support | 177.0000 |
| Second Support | 177.0000 |
| First Resistance | 177.0000 |
| Second Resistance | 177.0000 |


