| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 179.0000 |
| Change | +3.0000 (+1.70%) |
| Open | 179.0000 |
| High | 180.3250 |
| Low | 179.0000 |
| Previous | 176.0000 |
| Time | 11:15 |
| 52 Week Range | 175.0000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 175.6667 |
| First Support | 175.3333 |
| Second Support | 174.6667 |
| First Resistance | 176.3333 |
| Second Resistance | 176.6667 |


