| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 167.9250ss |
| Change | +1.9250 (+1.16%) |
| Open | 166.7500 |
| High | 168.0000 |
| Low | 166.7500 |
| Previous | 166.0000 |
| Time | 08/13/26 |
| 52 Week Range | 157.4000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.5583 |
| First Support | 167.1167 |
| Second Support | 166.3083 |
| First Resistance | 168.3667 |
| Second Resistance | 168.8083 |


