| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 151.0000ss |
| Change | -3.0000 (-1.95%) |
| Open | 154.0000 |
| High | 154.0000 |
| Low | 150.0250 |
| Previous | 154.0000 |
| Time | 11/25/25 |
| 52 Week Range | 150.0250 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.6750 |
| First Support | 149.3500 |
| Second Support | 147.7000 |
| First Resistance | 153.3250 |
| Second Resistance | 155.6500 |


