4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,632.00 -21.25 01:54
S&P 500 Sep 25 5,673.00 -27.50 01:53
S&P 500 Dec 25 5,758.00 +13.50 12:52
S&P 500 Mar 26 5,788.50s +34.75 03/31/25
S&P 500 Jun 26 5,829.25s +31.50 03/31/25
S&P 500 Sep 26 5,870.00s +31.25 03/31/25
S&P 500 Dec 26 5,910.25s +32.50 03/31/25
S&P 500 Mar 27 5,953.25s +34.25 03/31/25
S&P 500 Jun 27 5,997.00s +26.75 03/31/25
S&P 500 Sep 27 6,040.50s -1.00 03/31/25
S&P 500 Dec 27 6,085.00s +32.25 03/31/25
S&P 500 Mar 28 6,132.50s +19.75 03/31/25
S&P 500 Jun 28 6,181.00s +3.25 03/31/25
S&P 500 Sep 28 6,229.00s -13.75 03/31/25
S&P 500 Dec 28 6,282.00s +27.25 03/31/25
S&P 500 Mar 29 6,334.00s +18.25 03/31/25
S&P 500 Jun 29 6,390.00s +2.75 03/31/25
S&P 500 Sep 29 6,446.00s -32.75 03/31/25
S&P 500 Dec 29 6,502.00s +17.25 03/31/25
S&P 500 Mar 30 6,558.00s +3.25 03/31/25
S&P 500 Jun 30 6,614.00s +130.75 03/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:04:21 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website