4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,916.00s -6.75 05/30/25
S&P 500 Sep 25 5,969.25s -7.25 05/30/25
S&P 500 Dec 25 6,021.75s -5.75 05/30/25
S&P 500 Mar 26 6,073.25s -7.75 05/30/25
S&P 500 Jun 26 6,119.25s -7.75 05/30/25
S&P 500 Sep 26 6,164.75s -9.75 05/30/25
S&P 500 Dec 26 6,207.50s -9.75 05/30/25
S&P 500 Mar 27 6,253.00s -9.75 05/30/25
S&P 500 Jun 27 6,298.00s -9.75 05/30/25
S&P 500 Sep 27 6,340.00s -9.75 05/30/25
S&P 500 Dec 27 6,388.50s -15.75 05/30/25
S&P 500 Mar 28 6,435.50s -15.75 05/30/25
S&P 500 Jun 28 6,482.50s -15.75 05/30/25
S&P 500 Sep 28 6,530.50s -15.75 05/30/25
S&P 500 Dec 28 6,604.50s -15.75 05/30/25
S&P 500 Mar 29 6,659.50s -15.75 05/30/25
S&P 500 Jun 29 6,714.50s -15.75 05/30/25
S&P 500 Sep 29 6,769.50s -15.75 05/30/25
S&P 500 Dec 29 6,849.50s -15.75 05/30/25
S&P 500 Mar 30 6,895.50s -15.75 05/30/25
S&P 500 Jun 30 6,941.50s -15.75 05/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:11:58 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website