| Indices Overview | [Quotes] |
| Dow Jones | [Quotes] |
| Nasdaq 100 | [Quotes] |
| S&P 500 | [Quotes] |
| S&P MidCap | [Quotes] |
| Russell 1000 | [Quotes] |
| US Dollar | [Quotes] |
![]() |
| 4175 N. Banner Road, El Reno, OK 73036 |
| Phone: (405) 354-5248 |
| Indices Overview | [Quotes] |
| Dow Jones | [Quotes] |
| Nasdaq 100 | [Quotes] |
| S&P 500 | [Quotes] |
| S&P MidCap | [Quotes] |
| Russell 1000 | [Quotes] |
| US Dollar | [Quotes] |
Font size: A A A A • Refresh: On Off
Last Update: 10:01:34 CST
| CASH BIDS |
| FUTURES |
| NEWS & COMMENTARY |
| WEATHER |
| RADAR |
| LOCATION |
| PRODUCTS & SERVICES |
| CONTACT US |