| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 7.3125ss |
| Change | +0.1150 (+1.60%) |
| Open | 7.3175 |
| High | 7.3250 |
| Low | 7.3125 |
| Previous | 7.1975 |
| Time | 08/13/26 |
| 52 Week Range | 6.8725 to 7.6000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.3167 |
| First Support | 7.3083 |
| Second Support | 7.3042 |
| First Resistance | 7.3208 |
| Second Resistance | 7.3292 |


