| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.3575ss |
| Change | +0.0425 (+0.67%) |
| Open | 6.3025 |
| High | 6.3575 |
| Low | 6.3025 |
| Previous | 6.3150 |
| Time | 11/25/25 |
| 52 Week Range | 6.2600 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3392 |
| First Support | 6.3208 |
| Second Support | 6.2842 |
| First Resistance | 6.3758 |
| Second Resistance | 6.3942 |


