| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.4125ss |
| Change | -0.0775 (-1.03%) |
| Open | 7.4500 |
| High | 7.4500 |
| Low | 7.3550 |
| Previous | 7.4900 |
| Time | 09/25/26 |
| 52 Week Range | 6.7925 to 8.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.4058 |
| First Support | 7.3617 |
| Second Support | 7.3108 |
| First Resistance | 7.4567 |
| Second Resistance | 7.5008 |


