| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 6.8000 |
| Change | +0.0200 (+0.29%) |
| Open | 6.7975 |
| High | 6.8000 |
| Low | 6.7975 |
| Previous | 6.7800 |
| Time | 11/11/26 |
| 52 Week Range | 6.5825 to 8.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7717 |
| First Support | 6.7583 |
| Second Support | 6.7367 |
| First Resistance | 6.7933 |
| Second Resistance | 6.8067 |


