| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.2500ss |
| Change | +0.1075 (+1.51%) |
| Open | 7.2000 |
| High | 7.3075 |
| Low | 7.1900 |
| Previous | 7.1425 |
| Time | 08/13/26 |
| 52 Week Range | 6.7925 to 7.5975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.2417 |
| First Support | 7.2083 |
| Second Support | 7.1667 |
| First Resistance | 7.2833 |
| Second Resistance | 7.3167 |


