| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1675 |
| Change | +0.0100 (+0.16%) |
| Open | 6.1600 |
| High | 6.1750 |
| Low | 6.1600 |
| Previous | 6.1575 |
| Time | 04:53 |
| 52 Week Range | 6.0150 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1325 |
| First Support | 6.1025 |
| Second Support | 6.0475 |
| First Resistance | 6.1875 |
| Second Resistance | 6.2175 |


