| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.6925ss |
| Change | -0.0375 (-0.56%) |
| Open | 6.7075 |
| High | 6.8400 |
| Low | 6.6625 |
| Previous | 6.7300 |
| Time | 08/13/26 |
| 52 Week Range | 5.9850 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7317 |
| First Support | 6.6233 |
| Second Support | 6.5542 |
| First Resistance | 6.8008 |
| Second Resistance | 6.9092 |


