| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.0700 |
| Change | -0.0800 (-1.30%) |
| Open | 6.1450 |
| High | 6.1500 |
| Low | 6.0600 |
| Previous | 6.1500 |
| Time | 11:43 |
| 52 Week Range | 6.0150 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1433 |
| First Support | 6.1092 |
| Second Support | 6.0683 |
| First Resistance | 6.1842 |
| Second Resistance | 6.2183 |


