| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1750ss |
| Change | +0.0450 (+0.73%) |
| Open | 6.1125 |
| High | 6.1750 |
| Low | 6.1075 |
| Previous | 6.1300 |
| Time | 11/25/25 |
| 52 Week Range | 6.0925 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1525 |
| First Support | 6.1300 |
| Second Support | 6.0850 |
| First Resistance | 6.1975 |
| Second Resistance | 6.2200 |


