| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN27 |
| Last | 6.6900 |
| Change | -0.0100 (-0.15%) |
| Open | 6.7000 |
| High | 6.7075 |
| Low | 6.6900 |
| Previous | 6.7000 |
| Time | 11/11/26 |
| 52 Week Range | 6.4950 to 8.1900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6758 |
| First Support | 6.6492 |
| Second Support | 6.5983 |
| First Resistance | 6.7267 |
| Second Resistance | 6.7533 |


