| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.0050 |
| Change | +0.0150 (+0.25%) |
| Open | 5.9900 |
| High | 6.0050 |
| Low | 5.9800 |
| Previous | 5.9900 |
| Time | 03:29 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9742 |
| First Support | 5.9508 |
| Second Support | 5.9117 |
| First Resistance | 6.0133 |
| Second Resistance | 6.0367 |


