| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.0175ss |
| Change | +0.0450 (+0.75%) |
| Open | 5.9500 |
| High | 6.0225 |
| Low | 5.9450 |
| Previous | 5.9725 |
| Time | 11/25/25 |
| 52 Week Range | 5.9200 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9950 |
| First Support | 5.9675 |
| Second Support | 5.9175 |
| First Resistance | 6.0450 |
| Second Resistance | 6.0725 |


