| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK27 |
| Last | 6.6550 |
| Change | -0.0825 (-1.22%) |
| Open | 6.6525 |
| High | 6.6550 |
| Low | 6.6525 |
| Previous | 6.7375 |
| Time | 12:46 |
| 52 Week Range | 6.5775 to 7.7625 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7408 |
| First Support | 6.7192 |
| Second Support | 6.7008 |
| First Resistance | 6.7592 |
| Second Resistance | 6.7808 |


