| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 5.8925 |
| Change | +0.0250 (+0.43%) |
| Open | 5.8600 |
| High | 5.8925 |
| Low | 5.8600 |
| Previous | 5.8675 |
| Time | 02:29 |
| 52 Week Range | 5.7175 to 7.0175 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.8583 |
| First Support | 5.8317 |
| Second Support | 5.7958 |
| First Resistance | 5.8942 |
| Second Resistance | 5.9208 |


