| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.4975 |
| Change | +0.0125 (+0.19%) |
| Open | 6.4900 |
| High | 6.4975 |
| Low | 6.4900 |
| Previous | 6.4850 |
| Time | 03:28 |
| 52 Week Range | 6.3450 to 6.6200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4717 |
| First Support | 6.4533 |
| Second Support | 6.4217 |
| First Resistance | 6.5033 |
| Second Resistance | 6.5217 |


