| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.8100 |
| Change | +0.0025 (+0.04%) |
| Open | 5.7925 |
| High | 5.8400 |
| Low | 5.7600 |
| Previous | 5.8075 |
| Time | 04:04 |
| 52 Week Range | 5.6500 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7867 |
| First Support | 5.7533 |
| Second Support | 5.6992 |
| First Resistance | 5.8408 |
| Second Resistance | 5.8742 |


