| Dry Whey | Chart |
|---|---|
| Symbol | DGZ26 |
| Last | 75.5000ss |
| Change | +1.3500 (+1.82%) |
| Open | 75.5000 |
| High | 76.0000 |
| Low | 75.0000 |
| Previous | 74.1500 |
| Time | 09/25/26 |
| 52 Week Range | 46.7500 to 76.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 75.5000 |
| First Support | 75.0000 |
| Second Support | 74.5000 |
| First Resistance | 76.0000 |
| Second Resistance | 76.5000 |


