| Dry Whey | Chart |
|---|---|
| Symbol | DGZ25 |
| Last | 65.1500ss |
| Change | -0.3500 (-0.53%) |
| Open | 66.0000 |
| High | 66.0000 |
| Low | 65.1500 |
| Previous | 65.5000 |
| Time | 11/25/25 |
| 52 Week Range | 47.9500 to 71.4250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.4333 |
| First Support | 64.8667 |
| Second Support | 64.5833 |
| First Resistance | 65.7167 |
| Second Resistance | 66.2833 |


