| Dry Whey | Chart |
|---|---|
| Symbol | DGV26 |
| Last | 69.5000ss |
| Change | -0.5000 (-0.71%) |
| Open | 69.5000 |
| High | 69.5000 |
| Low | 69.5000 |
| Previous | 70.0000 |
| Time | 08/13/26 |
| 52 Week Range | 45.5000 to 74.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.5000 |
| First Support | 69.5000 |
| Second Support | 69.5000 |
| First Resistance | 69.5000 |
| Second Resistance | 69.5000 |


