| Dry Whey | Chart |
|---|---|
| Symbol | DGV26 |
| Last | 68.2500 |
| Change | -0.2500 (-0.36%) |
| Open | 68.3750 |
| High | 68.3750 |
| Low | 68.2500 |
| Previous | 68.5000 |
| Time | 10:45 |
| 52 Week Range | 45.5000 to 74.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.4833 |
| First Support | 68.4667 |
| Second Support | 68.4333 |
| First Resistance | 68.5167 |
| Second Resistance | 68.5333 |


