| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 68.5000 |
| Change | +0.7500 (+1.11%) |
| Open | 68.2000 |
| High | 68.5000 |
| Low | 68.2000 |
| Previous | 67.7500 |
| Time | 12:22 |
| 52 Week Range | 47.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.7500 |
| First Support | 67.7500 |
| Second Support | 67.7500 |
| First Resistance | 67.7500 |
| Second Resistance | 67.7500 |


