| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 64.5250 |
| Change | +0.0250 (+0.04%) |
| Open | 64.5000 |
| High | 64.5250 |
| Low | 64.3500 |
| Previous | 64.5000 |
| Time | 01:10 |
| 52 Week Range | 48.0000 to 75.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.5667 |
| First Support | 64.4333 |
| Second Support | 64.3667 |
| First Resistance | 64.6333 |
| Second Resistance | 64.7667 |


