| Dry Whey | Chart |
|---|---|
| Symbol | DGJ26 |
| Last | 63.5000ss |
| Change | -0.6500 (-1.01%) |
| Open | 63.5000 |
| High | 63.5000 |
| Low | 63.0000 |
| Previous | 64.1500 |
| Time | 11/25/25 |
| 52 Week Range | 38.0000 to 69.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.3333 |
| First Support | 63.1667 |
| Second Support | 62.8333 |
| First Resistance | 63.6667 |
| Second Resistance | 63.8333 |


