| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 64.0000ss |
| Change | +0.8500 (+1.35%) |
| Open | 63.1500 |
| High | 64.0000 |
| Low | 63.1500 |
| Previous | 63.1500 |
| Time | 11/25/25 |
| 52 Week Range | 38.0000 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.7167 |
| First Support | 63.4333 |
| Second Support | 62.8667 |
| First Resistance | 64.2833 |
| Second Resistance | 64.5667 |


