| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 64.2500ss |
| Change | +0.7500 (+1.18%) |
| Open | 64.7500 |
| High | 64.7500 |
| Low | 64.0250 |
| Previous | 63.5000 |
| Time | 11/25/25 |
| 52 Week Range | 38.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.3417 |
| First Support | 63.9333 |
| Second Support | 63.6167 |
| First Resistance | 64.6583 |
| Second Resistance | 65.0667 |


