| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 65.2500ss |
| Change | +1.2250 (+1.91%) |
| Open | 65.0000 |
| High | 65.2500 |
| Low | 64.2750 |
| Previous | 64.0250 |
| Time | 11/25/25 |
| 52 Week Range | 42.0000 to 72.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.9250 |
| First Support | 64.6000 |
| Second Support | 63.9500 |
| First Resistance | 65.5750 |
| Second Resistance | 65.9000 |


