4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Jul 25 38.195 +0.342 02:32
Silver Aug 25 38.225 +0.283 03:33
Silver Sep 25 38.435 +0.316 03:59
Silver Oct 25 38.395 +0.121 12:25
Silver Nov 25 38.626 +0.184 04:00
Silver Dec 25 38.905 +0.309 03:59
Silver Jan 26 38.939 +0.183 04:00
Silver Feb 26 39.115 +0.210 12:53
Silver Mar 26 39.265 +0.233 12:31
Silver Apr 26 39.351 +0.188 04:00
Silver May 26 39.490 +0.183 12:25
Silver Jun 26 39.666 +0.190 04:00
Silver Jul 26 39.769 +0.190 04:00
Silver Aug 26 39.909 +0.190 04:00
Silver Sep 26 40.043 +0.190 04:00
Silver Oct 26 40.153 +0.190 04:00
Silver Nov 26 40.274 +0.190 04:00
Silver Dec 26 40.409 +0.190 04:00
Silver Jan 27 40.514 +0.190 03:59
Silver Feb 27 40.637 +0.190 03:59
Silver Mar 27 40.759 +0.190 04:00
Silver Apr 27 40.875 +0.190 03:59
Silver May 27 40.997 +0.190 04:00
Silver Jun 27 41.119 +0.190 03:59
Silver Jul 27 41.237 +0.190 03:59
Silver Aug 27 41.400 +0.190 12:25
Silver Dec 27 41.817 +0.190 03:59
Silver Jul 28 42.337 +0.190 03:59
Silver Dec 28 42.760 +0.190 03:59
Silver Jul 29 42.989 +0.190 12:25
Silver Dec 29 43.212 +0.190 12:25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:10:05 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website