4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Jul 25 5.5780s +0.0920 07/18/25
Copper Aug 25 5.5845s +0.0945 07/18/25
Copper Sep 25 5.6045s +0.0920 07/18/25
Copper Oct 25 5.6245s +0.0915 07/18/25
Copper Nov 25 5.6495s +0.0910 07/18/25
Copper Dec 25 5.6730s +0.0915 07/18/25
Copper Jan 26 5.6890s +0.0910 07/18/25
Copper Feb 26 5.7065s +0.0910 07/18/25
Copper Mar 26 5.7140s +0.0910 07/18/25
Copper Apr 26 5.7240s +0.0910 07/18/25
Copper May 26 5.7270s +0.0915 07/18/25
Copper Jun 26 5.7355s +0.0915 07/18/25
Copper Jul 26 5.7385s +0.0910 07/18/25
Copper Aug 26 5.7480s +0.0915 07/18/25
Copper Sep 26 5.7505s +0.0910 07/18/25
Copper Oct 26 5.7625s +0.0910 07/18/25
Copper Nov 26 5.7705s +0.0910 07/18/25
Copper Dec 26 5.7725s +0.0880 07/18/25
Copper Jan 27 5.7840s +0.0885 07/18/25
Copper Feb 27 5.7940s +0.0895 07/18/25
Copper Mar 27 5.7990s +0.0900 07/18/25
Copper Apr 27 5.8135s +0.0905 07/18/25
Copper May 27 5.8205s +0.0905 07/18/25
Copper Jun 27 5.8375s +0.0905 07/18/25
Copper Jul 27 5.8450s +0.0905 07/18/25
Copper Sep 27 5.8710s +0.0905 07/18/25
Copper Dec 27 5.8985s +0.0905 07/18/25
Copper Mar 28 5.9290s +0.0905 07/18/25
Copper May 28 5.9540s +0.0905 07/18/25
Copper Jul 28 5.9795s +0.0905 07/18/25
Copper Sep 28 6.0045s +0.0905 07/18/25
Copper Dec 28 6.0300s +0.0905 07/18/25
Copper Mar 29 6.0550s +0.0905 07/18/25
Copper May 29 6.1330s +0.0905 07/18/25
Copper Jul 29 6.1565s +0.0905 07/18/25
Copper Sep 29 6.1790s +0.0905 07/18/25
Copper Dec 29 6.2185s +0.0905 07/18/25
Copper Mar 30 6.2415s +0.0905 07/18/25
Copper May 30 6.2650s +0.0905 07/18/25
Copper Jul 30 6.2880s +0.0905 07/18/25
Copper Sep 30 6.2910s +0.0905 07/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:13:16 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website