4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jul 25 3,340.8 -11.7 02:53
Gold Aug 25 3,343.7 -15.4 03:48
Gold Sep 25 3,360.0 -13.7 03:00
Gold Oct 25 3,372.4 -14.5 03:28
Gold Nov 25 3,380.0 -22.1 12:30
Gold Dec 25 3,401.2 -14.0 03:23
Gold Jan 26 3,415.5 -13.8 03:48
Gold Feb 26 3,428.3 -13.9 12:30
Gold Mar 26 3,440.4 -13.6 03:48
Gold Apr 26 3,452.0 -14.1 02:27
Gold May 26 3,464.5 -13.5 03:48
Gold Jun 26 3,476.6 -13.5 12:30
Gold Jul 26 3,488.5 -13.5 03:45
Gold Aug 26 3,500.8 -13.1 12:32
Gold Sep 26 3,511.9 -13.4 03:45
Gold Oct 26 3,522.7 -13.4 03:45
Gold Nov 26 3,534.7 -13.3 03:45
Gold Dec 26 3,530.2 -27.9 12:30
Gold Jan 27 3,556.5 -13.2 03:48
Gold Feb 27 3,567.1 -13.1 03:48
Gold Mar 27 3,578.3 -13.1 03:22
Gold Apr 27 3,588.6 -13.0 03:48
Gold May 27 3,599.7 -13.0 03:48
Gold Jun 27 3,609.8 -12.9 03:48
Gold Jul 27 3,621.8 -12.8 02:46
Gold Aug 27 3,633.6 -12.8 12:30
Gold Dec 27 3,675.5 -12.7 03:48
Gold Jun 28 3,740.6 -12.7 03:48
Gold Dec 28 3,806.6 -11.8 03:48
Gold Jun 29 3,864.1 -11.8 03:45
Gold Dec 29 4,067.3 -11.8 12:30
Gold Jun 30 4,094.8 -11.8 12:30
Gold Dec 30 4,130.2 -11.8 12:30
Gold Jun 31 4,157.7 -11.8 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:58:55 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website