4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jun 25 3,288.9s -28.2 05/30/25
Gold Jul 25 3,301.6s -28.3 05/30/25
Gold Aug 25 3,315.4s -28.5 05/30/25
Gold Sep 25 3,330.1s -28.6 05/30/25
Gold Oct 25 3,342.6s -28.7 05/30/25
Gold Nov 25 3,357.1s -28.8 05/30/25
Gold Dec 25 3,369.6s -28.8 05/30/25
Gold Jan 26 3,382.9s -28.8 05/30/25
Gold Feb 26 3,395.8s -28.8 05/30/25
Gold Mar 26 3,408.1s -28.8 05/30/25
Gold Apr 26 3,419.6s -28.7 05/30/25
Gold May 26 3,431.0s -28.8 05/30/25
Gold Jun 26 3,443.3s -28.9 05/30/25
Gold Jul 26 3,455.6s -29.0 05/30/25
Gold Aug 26 3,467.2s -29.1 05/30/25
Gold Sep 26 3,479.4s -29.2 05/30/25
Gold Oct 26 3,490.0s -29.2 05/30/25
Gold Nov 26 3,502.4s -29.2 05/30/25
Gold Dec 26 3,513.1s -29.2 05/30/25
Gold Jan 27 3,526.5s -29.2 05/30/25
Gold Feb 27 3,538.4s -29.2 05/30/25
Gold Mar 27 3,549.4s -29.2 05/30/25
Gold Apr 27 3,559.3s -29.2 05/30/25
Gold May 27 3,570.3s -29.2 05/30/25
Gold Jun 27 3,579.7s -29.2 05/30/25
Gold Jul 27 3,592.2s -29.2 05/30/25
Gold Dec 27 3,645.4s -29.2 05/30/25
Gold Jun 28 3,710.4s -29.2 05/30/25
Gold Dec 28 3,775.4s -29.2 05/30/25
Gold Jun 29 3,832.9s -29.2 05/30/25
Gold Dec 29 4,036.1s -29.2 05/30/25
Gold Jun 30 4,063.6s -29.2 05/30/25
Gold Dec 30 4,099.0s -29.2 05/30/25
Gold Jun 31 4,126.5s unch 05/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:19:25 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website