4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 267.4s -2.3 10/10/25
Soy Meal (E) Dec 25 275.0s -1.9 10/10/25
Soy Meal (E) Jan 26 279.3s -1.9 10/10/25
Soy Meal (E) Mar 26 285.1s -1.7 10/10/25
Soy Meal (E) May 26 290.6s -1.7 10/10/25
Soy Meal (E) Jul 26 295.9s -1.7 10/10/25
Soy Meal (E) Aug 26 297.8s -1.6 10/10/25
Soy Meal (E) Sep 26 299.0s -1.6 10/10/25
Soy Meal (E) Oct 26 299.4s -1.8 10/10/25
Soy Meal (E) Dec 26 303.2s -2.2 10/10/25
Soy Meal (E) Jan 27 305.4s -2.0 10/10/25
Soy Meal (E) Mar 27 308.4s -2.0 10/10/25
Soy Meal (E) May 27 312.0s -2.0 10/10/25
Soy Meal (E) Jul 27 316.0s -2.0 10/10/25
Soy Meal (E) Aug 27 316.7s -2.0 10/10/25
Soy Meal (E) Sep 27 316.4s -1.8 10/10/25
Soy Meal (E) Oct 27 314.4s -1.4 10/10/25
Soy Meal (E) Dec 27 316.4s -1.4 10/10/25
Soy Meal (E) Jul 28 324.4s -1.4 10/10/25
Soy Meal (E) Oct 28 324.4s -1.4 10/10/25
Soy Meal (E) Dec 28 326.5s -1.4 10/10/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:26:32 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website