4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 317.8 -0.4 04/01/26
Soy Meal (E) Jul 26 316.6 -0.1 04/01/26
Soy Meal (E) Aug 26 314.5 unch 04/01/26
Soy Meal (E) Sep 26 311.6 -0.2 04/01/26
Soy Meal (E) Oct 26 309.8 unch 04/01/26
Soy Meal (E) Dec 26 312.9 -0.4 04/01/26
Soy Meal (E) Jan 27 313.1 -0.4 04/01/26
Soy Meal (E) Mar 27 311.7s +2.2 04/01/26
Soy Meal (E) May 27 311.0s +2.3 04/01/26
Soy Meal (E) Jul 27 312.6s +2.3 04/01/26
Soy Meal (E) Aug 27 311.5s +2.3 04/01/26
Soy Meal (E) Sep 27 309.6s +2.3 04/01/26
Soy Meal (E) Oct 27 307.1s +2.3 04/01/26
Soy Meal (E) Dec 27 309.6s +2.3 04/01/26
Soy Meal (E) Jan 28 310.0s +2.3 04/01/26
Soy Meal (E) Mar 28 310.2s +2.3 04/01/26
Soy Meal (E) May 28 312.0s +2.2 04/01/26
Soy Meal (E) Jul 28 314.1s +2.2 04/01/26
Soy Meal (E) Aug 28 313.9s +2.2 04/01/26
Soy Meal (E) Sep 28 313.1s +2.2 04/01/26
Soy Meal (E) Oct 28 313.1s +2.2 04/01/26
Soy Meal (E) Dec 28 315.4s +2.2 04/01/26
Soy Meal (E) Jul 29 321.4s +2.2 04/01/26
Soy Meal (E) Oct 29 321.4s +2.2 04/01/26
Soy Meal (E) Dec 29 323.4s +2.2 04/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:17:13 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website