4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 292.3s -0.4 04/01/25
Soy Meal (E) Jul 25 299.1s -0.3 04/01/25
Soy Meal (E) Aug 25 301.0s -0.4 04/01/25
Soy Meal (E) Sep 25 302.6s -0.4 04/01/25
Soy Meal (E) Oct 25 303.8s -0.2 04/01/25
Soy Meal (E) Dec 25 307.9s +0.1 04/01/25
Soy Meal (E) Jan 26 309.7s +0.1 04/01/25
Soy Meal (E) Mar 26 310.7s unch 04/01/25
Soy Meal (E) May 26 312.3s unch 04/01/25
Soy Meal (E) Jul 26 314.6s unch 04/01/25
Soy Meal (E) Aug 26 314.2s unch 04/01/25
Soy Meal (E) Sep 26 312.5s +0.1 04/01/25
Soy Meal (E) Oct 26 309.2s -0.4 04/01/25
Soy Meal (E) Dec 26 310.4s -0.6 04/01/25
Soy Meal (E) Jan 27 310.7s -0.7 04/01/25
Soy Meal (E) Mar 27 310.0s -0.7 04/01/25
Soy Meal (E) May 27 311.5s -0.7 04/01/25
Soy Meal (E) Jul 27 312.1s -2.5 04/01/25
Soy Meal (E) Aug 27 311.6s -2.5 04/01/25
Soy Meal (E) Sep 27 310.1s -2.5 04/01/25
Soy Meal (E) Oct 27 308.9s -2.5 04/01/25
Soy Meal (E) Dec 27 312.2s -2.5 04/01/25
Soy Meal (E) Jul 28 320.2s -2.5 04/01/25
Soy Meal (E) Oct 28 320.2s -2.5 04/01/25
Soy Meal (E) Dec 28 323.2s -2.5 04/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:58:35 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website