4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 26 306.6 -1.6 10:33
Soy Meal (E) Aug 26 304.5 -1.5 10:33
Soy Meal (E) Sep 26 302.9 -0.7 10:33
Soy Meal (E) Oct 26 301.9 -0.1 10:33
Soy Meal (E) Dec 26 305.2 +0.2 10:33
Soy Meal (E) Jan 27 306.4 +0.3 10:33
Soy Meal (E) Mar 27 309.3 +0.5 10:31
Soy Meal (E) May 27 312.2 +0.4 10:31
Soy Meal (E) Jul 27 315.8 +0.2 10:28
Soy Meal (E) Aug 27 315.8 -0.2 10:06
Soy Meal (E) Sep 27 315.4 -0.3 10:06
Soy Meal (E) Oct 27 314.1 -0.2 08:31
Soy Meal (E) Dec 27 317.1 -0.2 10:32
Soy Meal (E) Jan 28 318.1s +2.7 06/25/26
Soy Meal (E) Mar 28 318.2s +2.6 06/25/26
Soy Meal (E) May 28 319.3s +2.4 06/25/26
Soy Meal (E) Jul 28 321.6s +1.4 06/25/26
Soy Meal (E) Aug 28 320.4s +1.4 06/25/26
Soy Meal (E) Sep 28 319.0s +1.5 06/25/26
Soy Meal (E) Oct 28 316.8s +1.4 06/25/26
Soy Meal (E) Dec 28 314.0s +1.4 06/25/26
Soy Meal (E) Jul 29 322.7s +1.4 06/25/26
Soy Meal (E) Oct 29 322.7s +1.4 06/25/26
Soy Meal (E) Dec 29 324.7s +1.4 06/25/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:43:47 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website