4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 300.6 +0.7 02:26
Soy Meal (E) May 26 302.5 +0.4 02:26
Soy Meal (E) Jul 26 307.1 +0.4 02:26
Soy Meal (E) Aug 26 308.5 +0.4 02:26
Soy Meal (E) Sep 26 309.2 +0.3 02:26
Soy Meal (E) Oct 26 309.4 +0.4 02:26
Soy Meal (E) Dec 26 313.0 +0.5 02:26
Soy Meal (E) Jan 27 314.4 +0.4 02:18
Soy Meal (E) Mar 27 315.8 +0.7 02:18
Soy Meal (E) May 27 316.6s +1.4 01/23/26
Soy Meal (E) Jul 27 320.8 +1.7 01/25/26
Soy Meal (E) Aug 27 318.4s +0.7 01/23/26
Soy Meal (E) Sep 27 316.9s +0.3 01/23/26
Soy Meal (E) Oct 27 314.8s +0.2 01/23/26
Soy Meal (E) Dec 27 316.8s +0.2 01/23/26
Soy Meal (E) Jan 28 317.5s +0.2 01/23/26
Soy Meal (E) Mar 28 319.0s +0.2 01/23/26
Soy Meal (E) May 28 321.0s +0.2 01/23/26
Soy Meal (E) Jul 28 322.2s +0.2 01/23/26
Soy Meal (E) Aug 28 322.0s +0.2 01/23/26
Soy Meal (E) Sep 28 321.1s +0.2 01/23/26
Soy Meal (E) Oct 28 322.2s +0.2 01/23/26
Soy Meal (E) Dec 28 323.5s +0.2 01/23/26
Soy Meal (E) Jul 29 329.5s +0.2 01/23/26
Soy Meal (E) Oct 29 329.5s +0.2 01/23/26
Soy Meal (E) Dec 29 331.5s +0.2 01/23/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:37:21 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website