4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 26 54.46 +0.47 02:27
Soy Oil (E) May 26 55.01 +0.49 02:26
Soy Oil (E) Jul 26 55.32 +0.47 02:23
Soy Oil (E) Aug 26 55.08 +0.46 02:22
Soy Oil (E) Sep 26 54.71 +0.39 01:58
Soy Oil (E) Oct 26 54.42 +0.45 02:21
Soy Oil (E) Dec 26 54.38 +0.43 02:21
Soy Oil (E) Jan 27 54.10 +0.16 10:50
Soy Oil (E) Mar 27 53.82s +0.05 01/23/26
Soy Oil (E) May 27 54.05 +0.33 01:44
Soy Oil (E) Jul 27 53.95 +0.30 01:44
Soy Oil (E) Aug 27 53.29s -0.03 01/23/26
Soy Oil (E) Sep 27 52.93s -0.06 01/23/26
Soy Oil (E) Oct 27 52.56s -0.09 01/23/26
Soy Oil (E) Dec 27 52.57s -0.13 01/23/26
Soy Oil (E) Jan 28 52.54s -0.16 01/23/26
Soy Oil (E) Mar 28 52.51s -0.16 01/23/26
Soy Oil (E) May 28 52.49s -0.16 01/23/26
Soy Oil (E) Jul 28 52.42s -0.16 01/23/26
Soy Oil (E) Aug 28 52.11s -0.16 01/23/26
Soy Oil (E) Sep 28 51.77s -0.16 01/23/26
Soy Oil (E) Oct 28 51.89s -0.16 01/26/26
Soy Oil (E) Dec 28 51.84s -0.16 01/23/26
Soy Oil (E) Jul 29 51.73s -0.16 01/23/26
Soy Oil (E) Oct 29 51.72s -0.16 01/23/26
Soy Oil (E) Dec 29 51.04s -0.16 01/23/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:37:22 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website