4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 25 47.44s +2.55 04/01/25
Soy Oil (E) Jul 25 47.85s +2.46 04/01/25
Soy Oil (E) Aug 25 47.83s +2.35 04/01/25
Soy Oil (E) Sep 25 47.74s +2.26 04/01/25
Soy Oil (E) Oct 25 47.61s +2.22 04/01/25
Soy Oil (E) Dec 25 47.71s +2.15 04/01/25
Soy Oil (E) Jan 26 47.78s +2.09 04/01/25
Soy Oil (E) Mar 26 47.82s +1.99 04/01/25
Soy Oil (E) May 26 47.87s +1.87 04/01/25
Soy Oil (E) Jul 26 47.92s +1.76 04/01/25
Soy Oil (E) Aug 26 47.73s +1.67 04/01/25
Soy Oil (E) Sep 26 47.52s +1.63 04/01/25
Soy Oil (E) Oct 26 47.16s +1.49 04/01/25
Soy Oil (E) Dec 26 47.10s +1.37 04/01/25
Soy Oil (E) Jan 27 47.10s +1.32 04/01/25
Soy Oil (E) Mar 27 47.12s +1.24 04/01/25
Soy Oil (E) May 27 47.18s +1.24 04/01/25
Soy Oil (E) Jul 27 47.29s +1.30 04/01/25
Soy Oil (E) Aug 27 47.13s +1.30 04/01/25
Soy Oil (E) Sep 27 47.05s +1.30 04/01/25
Soy Oil (E) Oct 27 47.11s +1.30 04/01/25
Soy Oil (E) Dec 27 46.85s +1.30 04/01/25
Soy Oil (E) Jul 28 46.74s +1.30 04/01/25
Soy Oil (E) Oct 28 46.73s +1.30 04/01/25
Soy Oil (E) Dec 28 46.47s +1.30 04/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:01:36 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website