4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 46.89s -1.50 05/30/25
Soy Oil (E) Aug 25 47.11s -1.49 05/30/25
Soy Oil (E) Sep 25 47.31s -1.47 05/30/25
Soy Oil (E) Oct 25 47.40s -1.43 05/30/25
Soy Oil (E) Dec 25 47.65s -1.37 05/30/25
Soy Oil (E) Jan 26 47.75s -1.33 05/30/25
Soy Oil (E) Mar 26 47.76s -1.30 05/30/25
Soy Oil (E) May 26 47.78s -1.27 05/30/25
Soy Oil (E) Jul 26 47.78s -1.25 05/30/25
Soy Oil (E) Aug 26 47.59s -1.23 05/30/25
Soy Oil (E) Sep 26 47.36s -1.20 05/30/25
Soy Oil (E) Oct 26 47.08s -1.16 05/30/25
Soy Oil (E) Dec 26 47.04s -1.14 05/30/25
Soy Oil (E) Jan 27 47.03s -1.13 05/30/25
Soy Oil (E) Mar 27 47.00s -1.13 05/30/25
Soy Oil (E) May 27 47.07s -1.07 05/30/25
Soy Oil (E) Jul 27 47.02s -1.14 05/30/25
Soy Oil (E) Aug 27 46.79s -1.14 05/30/25
Soy Oil (E) Sep 27 46.54s -1.14 05/30/25
Soy Oil (E) Oct 27 46.39s -1.14 05/30/25
Soy Oil (E) Dec 27 46.25s -1.14 05/30/25
Soy Oil (E) Jul 28 46.14s -1.14 05/30/25
Soy Oil (E) Oct 28 46.13s -1.14 05/30/25
Soy Oil (E) Dec 28 45.87s -1.14 05/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:06:11 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website