4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 66.79 -0.32 04/01/26
Soy Oil (E) Jul 26 66.90 -0.29 04/01/26
Soy Oil (E) Aug 26 66.19 -0.29 04/01/26
Soy Oil (E) Sep 26 65.33 -0.32 04/01/26
Soy Oil (E) Oct 26 64.40 -0.30 04/01/26
Soy Oil (E) Dec 26 63.74 -0.29 04/01/26
Soy Oil (E) Jan 27 63.31 -0.22 04/01/26
Soy Oil (E) Mar 27 62.50 -0.27 04/01/26
Soy Oil (E) May 27 62.07s -1.00 04/01/26
Soy Oil (E) Jul 27 61.39s -0.90 04/01/26
Soy Oil (E) Aug 27 60.48s -0.79 04/01/26
Soy Oil (E) Sep 27 59.53s -0.67 04/01/26
Soy Oil (E) Oct 27 58.51s -0.65 04/01/26
Soy Oil (E) Dec 27 58.02s -0.70 04/01/26
Soy Oil (E) Jan 28 57.57s -0.69 04/01/26
Soy Oil (E) Mar 28 57.13s -0.68 04/01/26
Soy Oil (E) May 28 56.88s -0.67 04/01/26
Soy Oil (E) Jul 28 57.10s -0.68 04/01/26
Soy Oil (E) Aug 28 56.79s -0.68 04/01/26
Soy Oil (E) Sep 28 56.45s -0.68 04/01/26
Soy Oil (E) Oct 28 56.60s -0.68 04/01/26
Soy Oil (E) Dec 28 56.57s -0.68 04/01/26
Soy Oil (E) Jul 29 56.46s -0.68 04/01/26
Soy Oil (E) Oct 29 56.45s -0.68 04/01/26
Soy Oil (E) Dec 29 55.77s -0.68 04/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:17:13 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website