4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 25 461-6s +4-4 04/01/25
Corn (E) Jul 25 468-2s +5-0 04/01/25
Corn (E) Sep 25 442-0s +7-2 04/01/25
Corn (E) Dec 25 449-4s +7-4 04/01/25
Corn (E) Mar 26 462-6s +7-6 04/01/25
Corn (E) May 26 470-2s +7-4 04/01/25
Corn (E) Jul 26 474-4s +7-6 04/01/25
Corn (E) Sep 26 453-6s +6-6 04/01/25
Corn (E) Dec 26 454-2s +6-4 04/01/25
Corn (E) Mar 27 465-2s +6-2 04/01/25
Corn (E) May 27 471-0s +6-0 04/01/25
Corn (E) Jul 27 473-0s +6-0 04/01/25
Corn (E) Sep 27 454-6s +6-0 04/01/25
Corn (E) Dec 27 457-4s +5-0 04/01/25
Corn (E) Jul 28 474-4s +5-0 04/01/25
Corn (E) Dec 28 462-0s +3-6 04/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:56:49 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website