4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jul 26 307.2 -1.0 09:21
Soy Meal Aug 26 304.8 -1.2 10:22
Soy Meal Sep 26 302.0 -1.6 09:31
Soy Meal Oct 26 301.0 -1.0 09:09
Soy Meal Dec 26 304.8 -0.2 09:47
Soy Meal Jan 27 306.1s +4.7 06/25/26
Soy Meal Mar 27 308.8s +4.1 06/25/26
Soy Meal May 27 311.8s +3.8 06/25/26
Soy Meal Jul 27 315.6s +3.3 06/25/26
Soy Meal Aug 27 316.0s +3.2 06/25/26
Soy Meal Sep 27 315.7s +3.1 06/25/26
Soy Meal Oct 27 314.3s +2.8 06/25/26
Soy Meal Dec 27 317.3s +2.9 06/25/26
Soy Meal Jan 28 318.1s +2.7 06/25/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:44:48 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website