4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 25 47.44 +2.55 01:16
Soy Oil Jul 25 47.86 +2.47 01:16
Soy Oil Aug 25 47.84 +2.36 01:16
Soy Oil Sep 25 47.74 +2.26 01:16
Soy Oil Oct 25 47.62 +2.23 01:16
Soy Oil Dec 25 47.72 +2.16 01:16
Soy Oil Jan 26 47.78 +2.09 01:16
Soy Oil Mar 26 47.82 +1.99 01:16
Soy Oil May 26 47.88 +1.88 01:16
Soy Oil Jul 26 47.92 +1.76 01:16
Soy Oil Aug 26 47.74 +1.68 01:16
Soy Oil Sep 26 47.52 +1.63 01:16
Soy Oil Oct 26 47.16 +1.49 01:16
Soy Oil Dec 26 47.10 +1.37 01:16
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:56:49 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website