4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Jul 25 95.6700 unch 03:44
Fed Funds (E) Aug 25 95.6800 unch 03:46
Fed Funds (E) Sep 25 95.7350 -0.0050 03:31
Fed Funds (E) Oct 25 95.8200 -0.0050 03:24
Fed Funds (E) Nov 25 95.9350 -0.0200 03:33
Fed Funds (E) Dec 25 96.0500 -0.0250 03:33
Fed Funds (E) Jan 26 96.1100 -0.0350 03:19
Fed Funds (E) Feb 26 96.2100 -0.0350 03:45
Fed Funds (E) Mar 26 96.2650 -0.0400 03:19
Fed Funds (E) Apr 26 96.3550 -0.0400 03:33
Fed Funds (E) May 26 96.4350 -0.0450 03:28
Fed Funds (E) Jun 26 96.4950 -0.0400 03:33
Fed Funds (E) Jul 26 96.5750 -0.0450 03:05
Fed Funds (E) Aug 26 96.6600 -0.0400 03:44
Fed Funds (E) Sep 26 96.7000 -0.0400 02:01
Fed Funds (E) Oct 26 96.7400 -0.0500 02:01
Fed Funds (E) Nov 26 96.7750 -0.0400 03:46
Fed Funds (E) Dec 26 96.7950 -0.0400 03:33
Fed Funds (E) Jan 27 96.8100 -0.0400 02:44
Fed Funds (E) Feb 27 96.8200 -0.0400 02:01
Fed Funds (E) Mar 27 96.8050 -0.0400 03:19
Fed Funds (E) Apr 27 96.7900 -0.0400 02:01
Fed Funds (E) May 27 96.7650 -0.0400 02:01
Fed Funds (E) Jun 27 96.7450 -0.0400 03:19
Fed Funds (E) Jul 27 96.7250 -0.0400 02:01
Fed Funds (E) Aug 27 96.6450 -0.0400 02:01
Fed Funds (E) Sep 27 96.6450 -0.0400 02:01
Fed Funds (E) Oct 27 96.6400 -0.0400 02:01
Fed Funds (E) Nov 27 96.6200 -0.0400 02:01
Fed Funds (E) Dec 27 96.6000 -0.0400 02:44
Fed Funds (E) Jan 28 96.5850 -0.0400 02:01
Fed Funds (E) Feb 28 96.5700 -0.0400 02:01
Fed Funds (E) Mar 28 96.5550 -0.0400 02:01
Fed Funds (E) Apr 28 96.5150 -0.0400 02:01
Fed Funds (E) May 28 96.4900 -0.0400 02:01
Fed Funds (E) Jun 28 96.4700 -0.0400 02:01
Fed Funds (E) Jul 28 96.4500 -0.0400 02:01
Fed Funds (E) Aug 28 96.3700 -0.0400 02:01
Fed Funds (E) Sep 28 96.3700 -0.0400 02:01
Fed Funds (E) Oct 28 96.3650 -0.0400 02:01
Fed Funds (E) Nov 28 96.3450 -0.0400 02:01
Fed Funds (E) Dec 28 96.3250 -0.0400 02:01
Fed Funds (E) Jan 29 96.3100 -0.0400 02:01
Fed Funds (E) Feb 29 96.2950 -0.0400 02:01
Fed Funds (E) Mar 29 96.2800 -0.0400 02:01
Fed Funds (E) Apr 29 96.2400 -0.0400 02:01
Fed Funds (E) May 29 96.2150 -0.0400 02:01
Fed Funds (E) Jun 29 96.1950 -0.0400 02:01
Fed Funds (E) Jul 29 96.1750 -0.0400 02:01
Fed Funds (E) Aug 29 96.0950 -0.0400 02:01
Fed Funds (E) Sep 29 96.0950 -0.0400 02:01
Fed Funds (E) Oct 29 96.0900 -0.0400 02:01
Fed Funds (E) Nov 29 96.0700 -0.0400 02:01
Fed Funds (E) Dec 29 96.0500 -0.0400 02:01
Fed Funds (E) Jan 30 96.0350 -0.0400 02:01
Fed Funds (E) Feb 30 96.0200 -0.0400 02:01
Fed Funds (E) Mar 30 96.0050 -0.0400 02:01
Fed Funds (E) Apr 30 95.9650 -0.0400 02:01
Fed Funds (E) May 30 95.9400 -0.0400 02:01
Fed Funds (E) Jun 30 95.9200 -0.0400 02:01
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:57:33 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website