4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Nov 24 95.3600 unch 11/12/24
Fed Funds (E) Dec 24 95.4900 unch 11/12/24
Fed Funds (E) Jan 25 95.5800 unch 00:06
Fed Funds (E) Feb 25 95.6500 unch 00:26
Fed Funds (E) Mar 25 95.7000 unch 11/12/24
Fed Funds (E) Apr 25 95.7750 -0.0050 00:16
Fed Funds (E) May 25 95.8200 -0.0050 11/12/24
Fed Funds (E) Jun 25 95.8700 -0.0100 00:00
Fed Funds (E) Jul 25 95.9300 -0.0150 00:21
Fed Funds (E) Aug 25 95.9800 -0.0150 00:03
Fed Funds (E) Sep 25 96.0000 -0.0200 00:06
Fed Funds (E) Oct 25 96.0350 -0.0200 00:21
Fed Funds (E) Nov 25 96.0900 unch 11/12/24
Fed Funds (E) Dec 25 96.1100s -0.0500 11/12/24
Fed Funds (E) Jan 26 96.1250s -0.0500 11/12/24
Fed Funds (E) Feb 26 96.1450s -0.0500 11/12/24
Fed Funds (E) Mar 26 96.1550s -0.0500 11/12/24
Fed Funds (E) Apr 26 96.1700s -0.0500 11/12/24
Fed Funds (E) May 26 96.1700s -0.0500 11/12/24
Fed Funds (E) Jun 26 96.1700s -0.0500 11/12/24
Fed Funds (E) Jul 26 96.1850s -0.0500 11/12/24
Fed Funds (E) Aug 26 96.1050s -0.0500 11/12/24
Fed Funds (E) Sep 26 96.1050s -0.0500 11/12/24
Fed Funds (E) Oct 26 96.1000s -0.0500 11/12/24
Fed Funds (E) Nov 26 96.0800s -0.0500 11/12/24
Fed Funds (E) Dec 26 96.2950s -0.0500 11/12/24
Fed Funds (E) Jan 27 96.2800s -0.0500 11/12/24
Fed Funds (E) Feb 27 96.2650s -0.0500 11/12/24
Fed Funds (E) Mar 27 96.2500s -0.0500 11/12/24
Fed Funds (E) Apr 27 96.2100s -0.0500 11/12/24
Fed Funds (E) May 27 96.1850s -0.0500 11/12/24
Fed Funds (E) Jun 27 96.1650s -0.0500 11/12/24
Fed Funds (E) Jul 27 96.1450s -0.0500 11/12/24
Fed Funds (E) Aug 27 96.0650s -0.0500 11/12/24
Fed Funds (E) Sep 27 96.0650s -0.0500 11/12/24
Fed Funds (E) Oct 27 96.0600s -0.0500 11/12/24
Fed Funds (E) Nov 27 96.0400s -0.0500 11/12/24
Fed Funds (E) Dec 27 96.0200s -0.0500 11/12/24
Fed Funds (E) Jan 28 96.0050s -0.0500 11/12/24
Fed Funds (E) Feb 28 95.9900s -0.0500 11/12/24
Fed Funds (E) Mar 28 95.9750s -0.0500 11/12/24
Fed Funds (E) Apr 28 95.9350s -0.0500 11/12/24
Fed Funds (E) May 28 95.9100s -0.0500 11/12/24
Fed Funds (E) Jun 28 95.8900s -0.0500 11/12/24
Fed Funds (E) Jul 28 95.8700s -0.0500 11/12/24
Fed Funds (E) Aug 28 95.7900s -0.0500 11/12/24
Fed Funds (E) Sep 28 95.7900s -0.0500 11/12/24
Fed Funds (E) Oct 28 95.7850s -0.0500 11/12/24
Fed Funds (E) Nov 28 95.7650s -0.0500 11/12/24
Fed Funds (E) Dec 28 95.7450s -0.0500 11/12/24
Fed Funds (E) Jan 29 95.7300s -0.0500 11/12/24
Fed Funds (E) Feb 29 95.7150s -0.0500 11/12/24
Fed Funds (E) Mar 29 95.7000s -0.0500 11/12/24
Fed Funds (E) Apr 29 95.6600s -0.0500 11/12/24
Fed Funds (E) May 29 95.6350s -0.0500 11/12/24
Fed Funds (E) Jun 29 95.6150s -0.0500 11/12/24
Fed Funds (E) Jul 29 95.5950s -0.0500 11/12/24
Fed Funds (E) Aug 29 95.5150s -0.0500 11/12/24
Fed Funds (E) Sep 29 95.5150s -0.0500 11/12/24
Fed Funds (E) Oct 29 95.5100s -0.0500 11/12/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:39:14 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website