4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Apr 25 95.6700 unch 01:55
Fed Funds (E) May 25 95.7150 +0.0100 02:04
Fed Funds (E) Jun 25 95.7900 +0.0150 02:04
Fed Funds (E) Jul 25 95.9000 +0.0150 01:59
Fed Funds (E) Aug 25 96.0550 +0.0250 02:00
Fed Funds (E) Sep 25 96.1300 +0.0300 01:59
Fed Funds (E) Oct 25 96.2350 +0.0350 02:09
Fed Funds (E) Nov 25 96.3250 +0.0400 02:06
Fed Funds (E) Dec 25 96.4100 +0.0400 02:06
Fed Funds (E) Jan 26 96.4600 +0.0450 02:08
Fed Funds (E) Feb 26 96.5000 +0.0450 02:06
Fed Funds (E) Mar 26 96.5350 +0.0500 02:03
Fed Funds (E) Apr 26 96.5800 +0.0500 02:07
Fed Funds (E) May 26 96.6100 +0.0500 01:56
Fed Funds (E) Jun 26 96.6300 +0.0600 02:10
Fed Funds (E) Jul 26 96.6650 +0.0600 02:10
Fed Funds (E) Aug 26 96.6800 +0.0600 02:10
Fed Funds (E) Sep 26 96.6800 +0.0600 02:05
Fed Funds (E) Oct 26 96.6850 +0.0600 02:01
Fed Funds (E) Nov 26 96.6650 +0.0600 02:06
Fed Funds (E) Dec 26 96.8200 +0.0600 02:10
Fed Funds (E) Jan 27 96.8050 +0.0600 02:01
Fed Funds (E) Feb 27 96.7900 +0.0600 02:01
Fed Funds (E) Mar 27 96.7750 +0.0600 02:10
Fed Funds (E) Apr 27 96.7350 +0.0600 02:01
Fed Funds (E) May 27 96.7100 +0.0600 02:01
Fed Funds (E) Jun 27 96.6900 +0.0600 02:01
Fed Funds (E) Jul 27 96.6700 +0.0600 02:01
Fed Funds (E) Aug 27 96.5900 +0.0600 02:01
Fed Funds (E) Sep 27 96.5900 +0.0600 02:01
Fed Funds (E) Oct 27 96.5850 +0.0600 02:01
Fed Funds (E) Nov 27 96.5650 +0.0600 02:01
Fed Funds (E) Dec 27 96.5450 +0.0600 02:08
Fed Funds (E) Jan 28 96.5300 +0.0600 02:01
Fed Funds (E) Feb 28 96.5150 +0.0600 02:01
Fed Funds (E) Mar 28 96.5000 +0.0600 02:01
Fed Funds (E) Apr 28 96.4600 +0.0600 02:01
Fed Funds (E) May 28 96.4350 +0.0600 02:01
Fed Funds (E) Jun 28 96.4150 +0.0600 02:01
Fed Funds (E) Jul 28 96.3950 +0.0600 02:01
Fed Funds (E) Aug 28 96.3150 +0.0600 02:01
Fed Funds (E) Sep 28 96.3150 +0.0600 02:01
Fed Funds (E) Oct 28 96.3100 +0.0600 02:01
Fed Funds (E) Nov 28 96.2900 +0.0600 02:01
Fed Funds (E) Dec 28 96.2700 +0.0600 02:01
Fed Funds (E) Jan 29 96.2550 +0.0600 02:01
Fed Funds (E) Feb 29 96.2400 +0.0600 02:01
Fed Funds (E) Mar 29 96.2250 +0.0600 02:01
Fed Funds (E) Apr 29 96.1850 +0.0600 02:01
Fed Funds (E) May 29 96.1600 +0.0600 02:01
Fed Funds (E) Jun 29 96.1400 +0.0600 02:01
Fed Funds (E) Jul 29 96.1200 +0.0600 02:01
Fed Funds (E) Aug 29 96.0400 +0.0600 02:01
Fed Funds (E) Sep 29 96.0400 +0.0600 02:01
Fed Funds (E) Oct 29 96.0350 +0.0600 02:01
Fed Funds (E) Nov 29 96.0150 +0.0600 02:01
Fed Funds (E) Dec 29 95.9950 +0.0600 02:01
Fed Funds (E) Jan 30 95.9800 +0.0600 02:01
Fed Funds (E) Feb 30 95.9650 +0.0600 02:01
Fed Funds (E) Mar 30 95.9500 +0.0600 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:20:15 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website