4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas May 3.957 -0.162 01:57
Natural Gas Jun 4.103 -0.154 01:57
Natural Gas Jul 4.326 -0.148 01:57
Natural Gas Aug 4.397 -0.148 01:56
Natural Gas Sep 4.356 -0.148 01:56
Natural Gas Oct 4.395 -0.144 01:57
Natural Gas Nov 4.653 -0.117 01:53
Natural Gas Dec 5.093 -0.100 01:54
Natural Gas Jan 5.347 -0.099 01:55
Natural Gas Feb 4.976 -0.095 01:54
Natural Gas Mar 4.384 -0.084 01:57
Natural Gas Apr 3.954 -0.049 01:55
Natural Gas May 3.943 -0.050 01:57
Natural Gas Jun 4.039 -0.051 01:56
Natural Gas Jul 4.160 -0.051 01:54
Natural Gas Aug 4.200 -0.053 01:32
Natural Gas Sep 4.170 -0.051 01:53
Natural Gas Oct 4.227 -0.048 01:53
Natural Gas Nov 4.391 -0.038 01:29
Natural Gas Dec 4.737 -0.033 01:54
Natural Gas Jan 4.995 -0.035 01:46
Natural Gas Feb 4.557 -0.026 09:45
Natural Gas Mar 3.862 -0.013 01:29
Natural Gas Apr 3.368 -0.002 01:18
Natural Gas May 3.366s -0.001 03/31/25
Natural Gas Jun 3.485s -0.001 03/31/25
Natural Gas Jul 3.616s -0.001 03/31/25
Natural Gas Aug 3.661s -0.001 03/31/25
Natural Gas Sep 3.615 -0.012 08:34
Natural Gas Oct 3.675 -0.010 01:13
Natural Gas Nov 3.852 +0.007 01:30
Natural Gas Dec 4.259 +0.006 01:29
Natural Gas Jan 4.530s +0.010 03/31/25
Natural Gas Feb 4.234s +0.012 03/31/25
Natural Gas Mar 3.590s +0.012 03/31/25
Natural Gas Apr 3.070 -0.020 09:53
Natural Gas May 3.076s +0.012 03/31/25
Natural Gas Jun 3.190 -0.009 08:36
Natural Gas Jul 3.330 -0.011 08:06
Natural Gas Aug 3.405 -0.011 08:34
Natural Gas Sep 3.370 -0.012 08:34
Natural Gas Oct 3.457s +0.010 03/31/25
Natural Gas Nov 3.662s +0.009 03/31/25
Natural Gas Dec 4.074s +0.009 03/31/25
Natural Gas Jan 4.312s +0.008 03/31/25
Natural Gas Feb 4.026s +0.008 03/31/25
Natural Gas Mar 3.385s +0.007 03/31/25
Natural Gas Apr 2.941s +0.007 03/31/25
Natural Gas May 2.972s +0.006 03/31/25
Natural Gas Jun 3.116s +0.005 03/31/25
Natural Gas Jul 3.271s +0.005 03/31/25
Natural Gas Aug 3.319s +0.008 03/31/25
Natural Gas Sep 3.295s +0.008 03/31/25
Natural Gas Oct 3.372s +0.007 03/31/25
Natural Gas Nov 3.577s +0.007 03/31/25
Natural Gas Dec 3.991s +0.006 03/31/25
Natural Gas Jan 4.223s +0.006 03/31/25
Natural Gas Feb 3.950s -0.005 03/31/25
Natural Gas Mar 3.315s -0.005 03/31/25
Natural Gas Apr 2.815s -0.017 03/31/25
Natural Gas May 2.832s -0.027 03/31/25
Natural Gas Jun 2.963s -0.027 03/31/25
Natural Gas Jul 3.103s -0.027 03/31/25
Natural Gas Aug 3.154s -0.027 03/31/25
Natural Gas Sep 3.100s -0.027 03/31/25
Natural Gas Oct 3.156s -0.027 03/31/25
Natural Gas Nov 3.387s -0.027 03/31/25
Natural Gas Dec 3.814s -0.027 03/31/25
Natural Gas Jan 4.059s -0.027 03/31/25
Natural Gas Feb 3.805s -0.027 03/31/25
Natural Gas Mar 3.177s -0.027 03/31/25
Natural Gas Apr 2.687s -0.027 03/31/25
Natural Gas May 2.712s -0.027 03/31/25
Natural Gas Jun 2.867s -0.027 03/31/25
Natural Gas Jul 3.032s -0.027 03/31/25
Natural Gas Aug 3.070s -0.027 03/31/25
Natural Gas Sep 3.045s -0.027 03/31/25
Natural Gas Oct 3.119s -0.027 03/31/25
Natural Gas Nov 3.354s -0.027 03/31/25
Natural Gas Dec 3.777s -0.027 03/31/25
Natural Gas Jan 4.032s -0.027 03/31/25
Natural Gas Feb 3.767s -0.027 03/31/25
Natural Gas Mar 3.147s -0.027 03/31/25
Natural Gas Apr 2.652s -0.027 03/31/25
Natural Gas May 2.672s -0.027 03/31/25
Natural Gas Jun 2.802s -0.027 03/31/25
Natural Gas Jul 2.947s -0.027 03/31/25
Natural Gas Aug 2.979s -0.027 03/31/25
Natural Gas Sep 2.954s -0.027 03/31/25
Natural Gas Oct 3.029s -0.027 03/31/25
Natural Gas Nov 3.259s -0.027 03/31/25
Natural Gas Dec 3.664s -0.027 03/31/25
Natural Gas Jan 3.924s -0.037 03/31/25
Natural Gas Feb 3.674s -0.052 03/31/25
Natural Gas Mar 3.059s -0.052 03/31/25
Natural Gas Apr 2.609s -0.052 03/31/25
Natural Gas May 2.639s -0.052 03/31/25
Natural Gas Jun 2.781s -0.052 03/31/25
Natural Gas Jul 2.946s -0.052 03/31/25
Natural Gas Aug 2.986s -0.052 03/31/25
Natural Gas Sep 2.961s -0.052 03/31/25
Natural Gas Oct 3.007s -0.052 03/31/25
Natural Gas Nov 3.267s -0.052 03/31/25
Natural Gas Dec 3.667s -0.082 03/31/25
Natural Gas Jan 3.922s -0.102 03/31/25
Natural Gas Feb 3.722s -0.102 03/31/25
Natural Gas Mar 3.147s -0.102 03/31/25
Natural Gas Apr 2.747s -0.102 03/31/25
Natural Gas May 2.777s -0.102 03/31/25
Natural Gas Jun 2.907s -0.102 03/31/25
Natural Gas Jul 3.052s -0.102 03/31/25
Natural Gas Aug 3.092s -0.102 03/31/25
Natural Gas Sep 3.107s -0.102 03/31/25
Natural Gas Oct 3.153s -0.102 03/31/25
Natural Gas Nov 3.393s -0.102 03/31/25
Natural Gas Dec 3.793s -0.102 03/31/25
Natural Gas Jan 4.013s -0.102 03/31/25
Natural Gas Feb 3.813s -0.102 03/31/25
Natural Gas Mar 3.423s -0.102 03/31/25
Natural Gas Apr 3.093s -0.102 03/31/25
Natural Gas May 3.071s -0.102 03/31/25
Natural Gas Jun 3.106s -0.102 03/31/25
Natural Gas Jul 3.146s -0.102 03/31/25
Natural Gas Aug 3.186s -0.102 03/31/25
Natural Gas Sep 3.201s -0.102 03/31/25
Natural Gas Oct 3.247s -0.102 03/31/25
Natural Gas Nov 3.447s +0.026 03/31/25
Natural Gas Dec 3.747s +0.171 03/31/25
Natural Gas Jan 4.017s +0.191 03/31/25
Natural Gas Feb 3.847s +0.221 03/31/25
Natural Gas Mar 3.577s +0.251 03/31/25
Natural Gas Apr 3.247s +0.251 03/31/25
Natural Gas May 3.225s +0.251 03/31/25
Natural Gas Jun 3.260s +0.251 03/31/25
Natural Gas Jul 3.300s +0.251 03/31/25
Natural Gas Aug 3.340s +0.251 03/31/25
Natural Gas Sep 3.355s +0.251 03/31/25
Natural Gas Oct 3.401s +0.251 03/31/25
Natural Gas Nov 3.473s +0.251 03/31/25
Natural Gas Dec 3.628s +0.251 03/31/25
Natural Gas Jan 3.853s +0.251 03/31/25
Natural Gas Feb 3.703s +0.251 03/31/25
Natural Gas Mar 3.503s +0.251 03/31/25
Natural Gas Apr 3.173s +0.251 03/31/25
Natural Gas May 3.151s +0.251 03/31/25
Natural Gas Jun 3.186s +0.251 03/31/25
Natural Gas Jul 3.226s +0.251 03/31/25
Natural Gas Aug 3.266s +0.251 03/31/25
Natural Gas Sep 3.281s +0.251 03/31/25
Natural Gas Oct 3.327s +0.251 03/31/25
Natural Gas Nov 3.399s +0.251 03/31/25
Natural Gas Dec 3.554s +0.251 03/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:08:05 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website