4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI May 71.13 -0.35 01:58
Crude Oil WTI Jun 70.66 -0.29 01:58
Crude Oil WTI Jul 70.09 -0.23 01:58
Crude Oil WTI Aug 69.48 -0.17 01:57
Crude Oil WTI Sep 68.86 -0.13 01:57
Crude Oil WTI Oct 68.29 -0.10 01:57
Crude Oil WTI Nov 67.81 -0.07 01:58
Crude Oil WTI Dec 67.38 -0.04 01:57
Crude Oil WTI Jan 67.06 +0.04 01:46
Crude Oil WTI Feb 66.71 +0.03 01:47
Crude Oil WTI Mar 66.45 +0.05 01:47
Crude Oil WTI Apr 66.21 +0.05 01:47
Crude Oil WTI May 66.13 +0.16 01:37
Crude Oil WTI Jun 65.83 +0.02 01:53
Crude Oil WTI Jul 65.78 +0.17 01:58
Crude Oil WTI Aug 65.60 +0.18 01:58
Crude Oil WTI Sep 65.42 +0.16 01:37
Crude Oil WTI Oct 65.30 +0.18 01:58
Crude Oil WTI Nov 65.19 +0.18 01:55
Crude Oil WTI Dec 64.95 +0.04 01:53
Crude Oil WTI Jan 64.94 +0.18 01:58
Crude Oil WTI Feb 64.81 +0.18 01:58
Crude Oil WTI Mar 64.70 +0.17 01:58
Crude Oil WTI Apr 64.61 +0.17 01:58
Crude Oil WTI May 64.55 +0.17 01:58
Crude Oil WTI Jun 64.44 +0.11 01:44
Crude Oil WTI Jul 64.40 +0.17 01:58
Crude Oil WTI Aug 64.32 +0.16 01:54
Crude Oil WTI Sep 64.26 +0.15 01:57
Crude Oil WTI Oct 64.21 +0.14 01:53
Crude Oil WTI Nov 64.17 +0.14 01:58
Crude Oil WTI Dec 64.02 +0.02 01:53
Crude Oil WTI Jan 64.05 +0.13 01:37
Crude Oil WTI Feb 63.98 +0.12 01:37
Crude Oil WTI Mar 63.93 +0.12 01:48
Crude Oil WTI Apr 63.89 +0.11 01:37
Crude Oil WTI May 63.88 +0.10 01:37
Crude Oil WTI Jun 63.86 +0.09 01:58
Crude Oil WTI Jul 63.82 +0.08 01:37
Crude Oil WTI Aug 63.79 +0.08 01:37
Crude Oil WTI Sep 63.79 +0.07 01:37
Crude Oil WTI Oct 63.74 +0.06 01:37
Crude Oil WTI Nov 63.72 +0.06 01:37
Crude Oil WTI Dec 63.65 +0.02 01:37
Crude Oil WTI Jan 63.60 +0.04 01:37
Crude Oil WTI Feb 63.55 +0.04 01:37
Crude Oil WTI Mar 63.56 +0.04 01:37
Crude Oil WTI Apr 63.54 +0.03 01:37
Crude Oil WTI May 63.54 +0.03 01:37
Crude Oil WTI Jun 63.51 +0.02 01:37
Crude Oil WTI Jul 63.46 +0.02 01:37
Crude Oil WTI Aug 63.43 +0.01 01:37
Crude Oil WTI Sep 63.43 +0.01 01:37
Crude Oil WTI Oct 63.43 unch 01:37
Crude Oil WTI Nov 63.44 -0.01 01:37
Crude Oil WTI Dec 63.29 -0.14 01:37
Crude Oil WTI Jan 63.36 -0.01 01:37
Crude Oil WTI Feb 63.32 -0.01 01:37
Crude Oil WTI Mar 63.30 -0.01 01:37
Crude Oil WTI Apr 63.28 unch 01:37
Crude Oil WTI May 63.29 unch 01:37
Crude Oil WTI Jun 63.27 unch 01:37
Crude Oil WTI Jul 63.21 unch 01:37
Crude Oil WTI Aug 63.17 -0.01 01:37
Crude Oil WTI Sep 63.17 -0.01 01:37
Crude Oil WTI Oct 63.16 -0.01 01:37
Crude Oil WTI Nov 63.18 -0.02 01:37
Crude Oil WTI Dec 63.17 -0.02 01:58
Crude Oil WTI Jan 63.08 -0.01 01:37
Crude Oil WTI Feb 63.04 unch 01:37
Crude Oil WTI Mar 63.01 +0.01 01:37
Crude Oil WTI Apr 62.99 +0.02 01:37
Crude Oil WTI May 63.01 +0.03 01:37
Crude Oil WTI Jun 63.01 +0.04 01:37
Crude Oil WTI Jul 62.96 +0.04 01:37
Crude Oil WTI Aug 62.96 +0.04 01:37
Crude Oil WTI Sep 62.93 +0.04 01:37
Crude Oil WTI Oct 62.91 +0.03 01:37
Crude Oil WTI Nov 62.90 +0.03 01:37
Crude Oil WTI Dec 62.89 +0.03 01:57
Crude Oil WTI Jan 62.82 +0.03 01:37
Crude Oil WTI Feb 62.78 +0.03 01:37
Crude Oil WTI Mar 62.75 +0.03 01:37
Crude Oil WTI Apr 62.72 +0.03 01:37
Crude Oil WTI May 62.72 +0.03 01:37
Crude Oil WTI Jun 62.69 +0.03 01:37
Crude Oil WTI Jul 62.64 +0.03 01:37
Crude Oil WTI Aug 62.58 +0.03 01:37
Crude Oil WTI Sep 62.55 +0.03 01:37
Crude Oil WTI Oct 62.54 +0.03 01:37
Crude Oil WTI Nov 62.53 +0.03 01:37
Crude Oil WTI Dec 62.52 +0.03 01:37
Crude Oil WTI Jan 62.46 +0.03 01:37
Crude Oil WTI Feb 62.39 +0.03 01:37
Crude Oil WTI Mar 62.33 +0.03 01:37
Crude Oil WTI Apr 62.29 +0.03 01:37
Crude Oil WTI May 62.26 +0.03 01:37
Crude Oil WTI Jun 62.27 +0.03 01:37
Crude Oil WTI Jul 62.22 +0.03 01:37
Crude Oil WTI Aug 62.19 +0.03 01:37
Crude Oil WTI Sep 62.15 +0.03 01:37
Crude Oil WTI Oct 62.12 +0.03 01:37
Crude Oil WTI Nov 62.07 +0.03 01:37
Crude Oil WTI Dec 62.07 +0.03 01:37
Crude Oil WTI Jan 62.00 +0.03 01:37
Crude Oil WTI Feb 61.96 +0.03 01:37
Crude Oil WTI Mar 61.92 +0.03 01:37
Crude Oil WTI Apr 61.89 +0.03 01:37
Crude Oil WTI May 61.86 +0.03 01:37
Crude Oil WTI Jun 61.85 +0.03 01:37
Crude Oil WTI Jul 61.81 +0.03 01:37
Crude Oil WTI Aug 61.78 +0.03 01:37
Crude Oil WTI Sep 61.75 +0.03 01:37
Crude Oil WTI Oct 61.71 +0.03 01:37
Crude Oil WTI Nov 61.68 +0.03 01:37
Crude Oil WTI Dec 61.65 +0.03 01:37
Crude Oil WTI Jan 61.58 +0.03 01:37
Crude Oil WTI Feb 61.53 +0.03 01:37
Crude Oil WTI Mar 61.48 +0.03 01:37
Crude Oil WTI Apr 61.45 +0.03 01:37
Crude Oil WTI May 61.43 +0.03 01:37
Crude Oil WTI Jun 61.41 +0.03 01:37
Crude Oil WTI Jul 61.36 +0.03 01:37
Crude Oil WTI Aug 61.32 +0.03 01:37
Crude Oil WTI Sep 61.28 +0.03 01:37
Crude Oil WTI Oct 61.25 +0.03 01:37
Crude Oil WTI Nov 61.23 +0.03 01:37
Crude Oil WTI Dec 61.20 +0.03 01:37
Crude Oil WTI Jan 61.13 +0.03 01:37
Crude Oil WTI Feb 61.07 +0.03 01:37
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:08:58 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website