4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Aug 67.60 +1.22 03:59
Crude Oil WTI Sep 66.30 +1.11 03:58
Crude Oil WTI Oct 65.23 +1.04 03:57
Crude Oil WTI Nov 64.55 +1.02 03:57
Crude Oil WTI Dec 64.05 +0.96 03:57
Crude Oil WTI Jan 63.75 +0.90 03:57
Crude Oil WTI Feb 63.55 +0.85 03:57
Crude Oil WTI Mar 63.38 +0.77 03:07
Crude Oil WTI Apr 63.31 +0.75 03:47
Crude Oil WTI May 63.20 +0.68 02:55
Crude Oil WTI Jun 63.20 +0.72 03:56
Crude Oil WTI Jul 63.07 +0.63 01:49
Crude Oil WTI Aug 63.05 +0.65 01:49
Crude Oil WTI Sep 63.04 +0.66 03:04
Crude Oil WTI Oct 62.96 +0.58 01:49
Crude Oil WTI Nov 63.01 +0.60 03:51
Crude Oil WTI Dec 63.07 +0.62 03:57
Crude Oil WTI Jan 63.03 +0.60 03:48
Crude Oil WTI Feb 62.97 +0.56 03:51
Crude Oil WTI Mar 62.97 +0.55 03:58
Crude Oil WTI Apr 63.00 +0.55 03:51
Crude Oil WTI May 63.05 +0.53 03:51
Crude Oil WTI Jun 63.08 +0.50 01:49
Crude Oil WTI Jul 63.10 +0.52 03:51
Crude Oil WTI Aug 63.11 +0.51 03:51
Crude Oil WTI Sep 63.13 +0.49 03:58
Crude Oil WTI Oct 63.15 +0.47 03:51
Crude Oil WTI Nov 63.20 +0.46 03:51
Crude Oil WTI Dec 63.29 +0.48 03:56
Crude Oil WTI Jan 63.27 +0.44 03:51
Crude Oil WTI Feb 63.28 +0.45 03:51
Crude Oil WTI Mar 63.29 +0.44 03:58
Crude Oil WTI Apr 63.31 +0.43 03:51
Crude Oil WTI May 63.36 +0.43 03:51
Crude Oil WTI Jun 63.26 +0.28 01:49
Crude Oil WTI Jul 63.37 +0.39 01:49
Crude Oil WTI Aug 63.37 +0.38 01:49
Crude Oil WTI Sep 63.38 +0.37 03:51
Crude Oil WTI Oct 63.40 +0.36 01:49
Crude Oil WTI Nov 63.44 +0.36 01:49
Crude Oil WTI Dec 63.33 +0.24 01:49
Crude Oil WTI Jan 63.40 +0.34 01:49
Crude Oil WTI Feb 63.40 +0.35 01:49
Crude Oil WTI Mar 63.42 +0.35 01:49
Crude Oil WTI Apr 63.43 +0.34 01:49
Crude Oil WTI May 63.47 +0.34 01:49
Crude Oil WTI Jun 63.45 +0.33 03:51
Crude Oil WTI Jul 63.37 +0.32 01:49
Crude Oil WTI Aug 63.41 +0.32 01:49
Crude Oil WTI Sep 63.34 +0.31 01:49
Crude Oil WTI Oct 63.35 +0.30 01:49
Crude Oil WTI Nov 63.40 +0.30 01:49
Crude Oil WTI Dec 63.41 +0.29 03:59
Crude Oil WTI Jan 63.35 +0.29 01:49
Crude Oil WTI Feb 63.31 +0.28 01:49
Crude Oil WTI Mar 63.29 +0.28 01:49
Crude Oil WTI Apr 63.32 +0.28 01:49
Crude Oil WTI May 63.32 +0.27 01:49
Crude Oil WTI Jun 63.32 +0.27 01:49
Crude Oil WTI Jul 63.26 +0.27 01:49
Crude Oil WTI Aug 63.24 +0.26 01:49
Crude Oil WTI Sep 63.23 +0.26 01:49
Crude Oil WTI Oct 63.20 +0.25 01:49
Crude Oil WTI Nov 63.22 +0.25 01:49
Crude Oil WTI Dec 63.22 +0.24 03:51
Crude Oil WTI Jan 63.13 +0.25 01:49
Crude Oil WTI Feb 63.09 +0.25 01:49
Crude Oil WTI Mar 63.07 +0.26 01:49
Crude Oil WTI Apr 63.06 +0.27 01:49
Crude Oil WTI May 63.05 +0.27 01:49
Crude Oil WTI Jun 63.07 +0.28 01:49
Crude Oil WTI Jul 63.01 +0.28 01:49
Crude Oil WTI Aug 62.98 +0.28 01:49
Crude Oil WTI Sep 62.96 +0.28 01:49
Crude Oil WTI Oct 62.92 +0.27 01:49
Crude Oil WTI Nov 62.90 +0.27 01:49
Crude Oil WTI Dec 62.88 +0.27 03:51
Crude Oil WTI Jan 62.79 +0.27 01:49
Crude Oil WTI Feb 62.73 +0.27 01:49
Crude Oil WTI Mar 62.71 +0.27 01:49
Crude Oil WTI Apr 62.70 +0.27 01:49
Crude Oil WTI May 62.67 +0.27 01:49
Crude Oil WTI Jun 62.63 +0.27 01:49
Crude Oil WTI Jul 62.57 +0.27 01:49
Crude Oil WTI Aug 62.51 +0.27 01:49
Crude Oil WTI Sep 62.49 +0.27 01:49
Crude Oil WTI Oct 62.47 +0.27 01:49
Crude Oil WTI Nov 62.42 +0.27 01:49
Crude Oil WTI Dec 62.39 +0.27 03:51
Crude Oil WTI Jan 62.32 +0.27 01:49
Crude Oil WTI Feb 62.26 +0.27 01:49
Crude Oil WTI Mar 62.20 +0.27 01:49
Crude Oil WTI Apr 62.18 +0.27 01:49
Crude Oil WTI May 62.15 +0.27 01:49
Crude Oil WTI Jun 62.10 +0.27 01:49
Crude Oil WTI Jul 62.04 +0.27 01:49
Crude Oil WTI Aug 61.98 +0.27 01:49
Crude Oil WTI Sep 61.92 +0.27 01:49
Crude Oil WTI Oct 61.87 +0.27 01:49
Crude Oil WTI Nov 61.80 +0.27 01:49
Crude Oil WTI Dec 61.74 +0.27 01:49
Crude Oil WTI Jan 61.64 +0.27 01:49
Crude Oil WTI Feb 61.57 +0.27 01:49
Crude Oil WTI Mar 61.52 +0.27 01:49
Crude Oil WTI Apr 61.47 +0.27 01:49
Crude Oil WTI May 61.43 +0.27 01:49
Crude Oil WTI Jun 61.37 +0.27 01:49
Crude Oil WTI Jul 61.31 +0.27 01:49
Crude Oil WTI Aug 61.28 +0.27 01:49
Crude Oil WTI Sep 61.21 +0.27 01:49
Crude Oil WTI Oct 61.13 +0.27 01:49
Crude Oil WTI Nov 61.09 +0.27 01:49
Crude Oil WTI Dec 61.02 +0.27 01:49
Crude Oil WTI Jan 60.94 +0.27 01:49
Crude Oil WTI Feb 60.85 +0.27 01:49
Crude Oil WTI Mar 60.77 +0.27 01:49
Crude Oil WTI Apr 60.70 +0.27 01:49
Crude Oil WTI May 60.65 +0.27 01:49
Crude Oil WTI Jun 60.58 +0.27 01:49
Crude Oil WTI Jul 60.52 +0.27 01:49
Crude Oil WTI Aug 60.44 +0.27 01:49
Crude Oil WTI Sep 60.35 +0.27 01:49
Crude Oil WTI Oct 60.29 +0.27 01:49
Crude Oil WTI Nov 60.23 +0.27 01:49
Crude Oil WTI Dec 60.16 +0.27 01:49
Crude Oil WTI Jan 60.09 +0.27 01:49
Crude Oil WTI Feb 60.03 +0.27 01:49
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:09:11 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website