4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Dairy » Milk Class IV

Milk Class IV

Symbol Last Change Time
Class IV Milk Aug 17.25s +0.30 08/13/26
Class IV Milk Sep 18.87s +0.81 08/13/26
Class IV Milk Oct 18.99s +0.71 08/13/26
Class IV Milk Nov 18.94s +0.89 08/13/26
Class IV Milk Dec 18.80s +0.80 08/13/26
Class IV Milk Jan 18.50s +0.72 08/13/26
Class IV Milk Feb 18.38s +0.62 08/13/26
Class IV Milk Mar 18.55s +0.49 08/13/26
Class IV Milk Apr 18.52s +0.33 08/13/26
Class IV Milk May 18.60s +0.31 08/13/26
Class IV Milk Jun 18.56s +0.18 08/13/26
Class IV Milk Jul 18.70s +0.20 08/13/26
Class IV Milk Aug 18.70s +0.35 08/13/26
Class IV Milk Sep 18.73s +0.32 08/13/26
Class IV Milk Oct 18.62s +0.15 08/13/26
Class IV Milk Nov 18.43s +0.02 08/13/26
Class IV Milk Dec 18.31s +0.19 08/13/26
Class IV Milk Jan 16.06s unch 08/13/26
Class IV Milk Feb 15.93s unch 08/13/26
Class IV Milk Mar 15.84s unch 08/13/26
Class IV Milk Apr 15.77s unch 08/13/26
Class IV Milk May 15.77s unch 08/13/26
Class IV Milk Jun 15.72s unch 08/13/26
Class IV Milk Jul 15.84s unch 08/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:49:36 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website